APPENDIX - IX
CBSE - MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | CHRIST SCHOOL |
2. | AFFILIATION NO. (IF APPLICABLE) | 830287 |
3. | SCHOOL CODE (IF APPLICABLE) | 45293 |
4. | COMPLETE ADDRESS WITH PIN CODE | ALEVOOR ROAD, CHRIST CHURCH CAMPUS, MANIPAL, KARNATAKA - 576104 |
5. | PRINCIPAL NAME & QUALIFICATION | MRS. ELIZA VAZ, (B.Com, B.Ed, NTT, M.A.(Edu.) M.A. (Eng)) |
6. | SCHOOL EMAIL ID | christschool2002@gmail.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | +91 8660619697 (Mobile) +91 820 2575566 (Landline) |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | view |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | view |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | view |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | view |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | view |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | view |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | view |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | view |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
RESULT: CLASS X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
---|---|---|---|---|---|
1. | 2023-24 | 54 | 54 | 100% | ALL PASSED |
2. | 2022-23 | 53 | 53 | 100% | ALL PASSED |
3. | 2021-22 | 29 | 29 | 100% | ALL PASSED |
D. STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Mrs. Eliza Vaz B.Com,B.Ed,NTT, M.A.(Edu.)M.A.(Eng) Experience: 23+ years |
2. | NUMBER OF TEACHERS | |
o KGT | 5 | |
o TGT | 12 | |
o PRT | 13 | |
o PET | 3 | |
3. | TEACHER/ SECTION RATIO | 1. 25:64 |
4. | SPECIAL EDUCATOR DETAILS | |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | Mrs Vidya H.V B.B.M. , M.S.W,B.Ed |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 8093 sq. mtr. |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 25 No. of Classrooms Room Size : 23x24 sq. mtrs. |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | Science lab: 130 sq. mtr., Computer lab: 81 sq. mtr. Library: 147.5 sq. mtr. |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 29 |
6. | NUMBER OF BOY’S TOILETS | 40 Urinals 9 Toilets |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Watch Video |