APPENDIX - IX
REVISED FORMAT
CBSE - MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | CHRIST SCHOOL |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 830287 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 45293 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | ALEVOOR ROAD, CHRIST CHURCH CAMPUS, MANIPAL, KARNATAKA - 576104 |
| 5. | PRINCIPAL NAME & QUALIFICATION | MRS. ELIZA VAZ, (B.Com, B.Ed, NTT, M.A.(Edu.) M.A. (Eng)) |
| 6. | SCHOOL EMAIL ID | christschool2002@gmail.com |
| 7. | CONTACT DETAILS (MOBILE AND LANDLINE) | +91 8660619697 (Mobile) +91 820 2575566 (Landline) |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | view |
| 2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | view |
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | view |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | view |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | view |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | view |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | view |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | view |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
RESULT: CLASS X
| SL NO. | YEAR | NO. OF STUDENTS REGISTERED |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
|---|---|---|---|---|---|
| 1. | 2024-25 | 62 | 61 | 98.39% | 1 ESSENTIAL REPEAT |
| 2. | 2023-24 | 54 | 54 | 100% | ALL PASSED |
| 3. | 2022-23 | 53 | 53 | 100% | ALL PASSED |
D. STAFF AND TEACHING
| SL NO. | INFORMATION | NUMBERS/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1. | PRINCIPAL | 1 | Mrs. Eliza Vaz B.Com,B.Ed,NTT, M.A.(Edu.)M.A.(Eng) Experience: 23+ years |
| 2. | VICE PRINCIPAL | - | - |
| 3. | HEADMISTRESS/HEADMASTER | - | - |
| 4. | TOTAL NO. OF TEACHERS | 33 | |
| o PGT | 10 | view | |
| o TGT | 4 | view | |
| o PRT | 11 | view | |
| o KGT | 6 | view | |
| o PET | 2 | view | |
| 5. | TEACHER/ SECTION RATIO | 33/2 = 16.5 | |
| 6. | SPECIAL EDUCATOR DETAILS | - | |
| 7. | COUNSELLOR AND WELLNESS TEACHER DETAILS | 1 | Mrs Vidya H.V B.B.M. , M.S.W,B.Ed |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 8093 sq. mtr. |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 25 No. of Classrooms Room Size : 23x24 sq. mtrs. |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | Science lab: 1 No. 130 sq. mtr., Computer lab: 1 No. 81 sq. mtr. |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | Library: 1 No. 147.5 sq. mtr. |
| 5. | INTERNET FACILITY (Y/N) | Yes |
| 6. | NUMBER OF GIRL’S TOILETS | 29 |
| 7. | NUMBER OF BOY’S TOILETS | 40 Urinals 9 Toilets |
| 8. | NO. OF CWSN TOILETS | |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |